DPS+ Rate Sheet

    Monthly Deposit Scheme (MDS)

(Amount in BDT and Maturity Benefir Before Tax)  

Tenure (in Months)
EMI 12 24 36 48 60 72 84 96 108 120
500 NA 13053   20403  28363  36983  46319 56430 67381 79240 92083
1000  12533  26106 40806 56726 73967 92639 112861 134761 158479 184166
1500  18799 39159 61209 85088 110950 138958 169291 202142 237719 276249
2000  25066 52212 81612 113451 147933 185278 225721 269522 316958 368331
2500  31332 65265 102014 141814 184917 231597 282152 336903 396198 460414
3000  37599 78318 122417 170177 221900 277916 338582 404283 475437 552497
3500  43865  91371 142820 198540 258883 324236 395013 471664 554677 644580
4000 50132 104424 163223 226902 295867 370555 451443 539044 633916 736663
4500 56398 117477 183626 255265 332850 416875 507873 606425 713156 828746
5000 62665 130530 204029 283628 369834 463194 564304 673805 792395 920828
5500 68931 143583 224432 311991 406817 509514 620734 741186 871635 1012911
6000 75198 156636 244835 340353 443800 555833 677164 808566 950874 1104994
6500 81464 169690 265238 368716 480784 602152 733595 875947 1030114 1197077
7000 87730 182743 285641 397079 517767 648472 790025 943327 1109353 1289160
7500 93997 195796 306043 425442 554750 694791 846455 1010708 1188593 1381243
8000 100263 208849 326446 453805 591734 741111 902886 1078088 1267833 1473325
8500 106530 221902 346849 482167 628717 787430 959316 1145469 1347072 1565408
9000 112796 234955 367252 510530 665700 833749 1015747 1212849 1426312 1657491
9500 119063 248008 387655 538893 702684 880069 1072177 1280230 1505551 1749574
10000 125329 261061 408058 567256 739667 926388 1128607 1347610 1584791 1841657

 

Millionaire Saving Scheme (MSS)

(Amount in BDT and Maturity Benefir Before Tax) 

Period in years Monthly Installment Return After Maturity
1

79,790

BDT. 10,00,000

2

38,306

BDT. 10,00,000

3

24,507

BDT. 10,00,000

4

17,629 BDT. 10,00,000

5

13,520 BDT. 10,00,000

6

10,795 BDT. 10,00,000

7

8,861 BDT. 10,00,000

8

7,421 BDT. 10,00,000

9

6,310 BDT. 10,00,000

10

5,430 BDT. 10,00,000

 

 

Terms and conditions:

  • The amount of monthly deposit is to be made within 10th day of every month.
  • In case of default of monthly deposit in any month, deposit may be made with the deposit of the following month.
  • In case of default of monthly deposit thrice during the deposit term, the A/C will be closed automatically.
  • Penal interest will be impose for per default deposit @5% Ad of installment amount.
  • Closed Account may be reopened subject to approval of management by paying previous installments and interest at a time.
  • Tax will be deducted at source as per income Tax regulations.