DPS+ Rate Sheet

    Monthly Deposit Scheme (MDS)

(Amount in BDT and Maturity Benefir Before Tax)  

Tenure (in Months)
EMI 12 24 36 48 60 72 84 96 108 120
500 NA NA   20731  28976  37995  47860 58650 70453 83362 97483
1000  NA NA 41461 57952 75990 95720 117300 140905 166724 194966
1500  NA 39577 62192 86928 113985 143579 175950 211358 250087 292448
2000 NA 52770 82923 115904 151980 191439 234600 281810 333449 389931
2500  31503 65962 103653 144880 189975 239299 293250 352263 416811 487414
3000  37804 79155 124384 173856 227969 287159 351900 422715 500173 584897
3500  44105 92347 145115 202832 265964 335019 410550 493168 583535 682380
4000 50406 105540 165845 231808 303959 382878 469201 563620 666897 779863
4500 56706 118732 186576 260785 341954 430738 527851 634073 750260 877345
5000 63007 131924 207307 289761 379949 478598 586501 704525 833622 974828
5500 69308 145117 228037 318737 417944 526458 645151 774978 916984 1072311
6000 75608 158309 248768 347713 455939 574317 703801 845431 1000346 1169794
6500 81909 171502 269499 376689 493934 622177 762451 915883 1083708 1267277
7000 88210 184694 290230 405665 531929 670037 821101 986336 1167070 1364759
7500 94510 197887 310960 434641 569924 717897 879751 1056788 1250433 1462242
8000 100811 211079 331691 463617 607919 765757 938401 1127241 1333795 1559725
8500 107112 224272 352422 492593 645913 813616 997051 1197693 1417157 1657208
9000 113413 237464 373152 521569 683908 861476 1055701 1268146 1500519 1754691
9500 119713 250656 393883 550454 721903 909336 1114351 1338598 1583881 1852174
10000 126014 263849 414614 579521 759898 957196 1173001 1409051 1667243 1949656

 

Millionaire Saving Scheme (MSS)

(Amount in BDT and Maturity Benefir Before Tax) 

Period in years Monthly Installment Return After Maturity
1

79,357

BDT. 10,00,000

2

37,901

BDT. 10,00,000

3

24,119

BDT. 10,00,000

4

17,256 BDT. 10,00,000

5

13,160 BDT. 10,00,000

6

10,448 BDT. 10,00,000

7

8,526 BDT. 10,00,000

8

7,097 BDT. 10,00,000

9

5,998 BDT. 10,00,000

10

5,130 BDT. 10,00,000

 

 

Terms and conditions:

  • The amount of monthly deposit is to be made within 10th day of every month.
  • In case of default of monthly deposit in any month, deposit may be made with the deposit of the following month.
  • In case of default of monthly deposit thrice during the deposit term, the A/C will be closed automatically.
  • Penal interest will be impose for per default deposit @5% Ad of installment amount.
  • Closed Account may be reopened subject to approval of management by paying previous installments and interest at a time.
  • Tax will be deducted at source as per income Tax regulations.