| Public Sector | |
| Sonali Bank Ltd. | 7.70% |
| Janata Bank Ltd. | 7.70% |
| Investment Corporation of Bangladesh | 7.70% |
| Total | 23.10% |
| Private Sector | |
| AB Bank Ltd. | 1.54% |
| Bank Asia Ltd. | 7.70% |
| BRAC Bank Ltd. | 6.01% |
| The City Bank Ltd. | 7.70% |
| Mutual Trust Bank Ltd. | 7.70% |
| National Bank Ltd. | 7.70% |
| One Bank Ltd. | 7.70% |
| Southeast Bank Ltd. | 6.01% |
| Pragati Insurance Ltd. | 7.70% |
| Eastland Insurance Co. Ltd. | 6.01% |
| National Life Insurance Co. Ltd. | 7.70% |
| Mr. Md. Matiul Islam | 3.43% |
| Total | 76.90% |
| Grand Total | 100% |
Note: Paid-up share capital as on 31 December 2020